<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.the-cryosphere.net/inc/tc/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>The Cryosphere</journal_title>
		<journal_url>www.the-cryosphere.net</journal_url>
		<issn>1994-0416</issn>
		<eissn>1994-0424</eissn>
		<volume_number>2</volume_number>
		<issue_number>2</issue_number>
		<publication_year>2008</publication_year>
	</journal>
	<doi>10.5194/tc-2-191-2008</doi>
	<article_url>http://www.the-cryosphere.net/2/191/2008/</article_url>
	<abstract_html>http://www.the-cryosphere.net/2/191/2008/tc-2-191-2008.html</abstract_html>
	<fulltext_pdf>http://www.the-cryosphere.net/2/191/2008/tc-2-191-2008.pdf</fulltext_pdf>
	<start_page>191</start_page>
	<end_page>204</end_page>
	<publication_date>2008-12-08</publication_date>
	<article_title content_type="html">Exploring uncertainty in glacier mass balance modelling with Monte Carlo simulation</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>H. Machguth</name>
			<email>horst.machguth@geo.uzh.ch</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>R. S. Purves</name>
		</author>
		<author numeration="3" affiliations="2">
			<name>J. Oerlemans</name>
		</author>
		<author numeration="4" affiliations="1">
			<name>M. Hoelzle</name>
		</author>
		<author numeration="5" affiliations="1">
			<name>F. Paul</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Department of Geography, University of Zurich, Zurich, Switzerland</affiliation>
		<affiliation numeration="2" content_type="html">Institute for Marine and Atmospheric Research, Utrecht University, Utrecht, The Netherlands</affiliation>
	</affiliations>
	<abstract content_type="html">By means of Monte Carlo simulations we calculated uncertainty in modelled
cumulative mass balance over 400 days at one particular point on the tongue
of Morteratsch Glacier, Switzerland, using a glacier energy balance model of
intermediate complexity. Before uncertainty assessment, the model was tuned
to observed mass balance for the investigated time period and its robustness
was tested by comparing observed and modelled mass balance over 11 years,
yielding very small deviations. Both systematic and random uncertainties are
assigned to twelve input parameters and their respective values estimated
from the literature or from available meteorological data sets. The
calculated overall uncertainty in the model output is dominated by systematic
errors and amounts to 0.7 m w.e. or approximately 10% of total melt over
the investigated time span. In order to provide a first order estimate on
variability in uncertainty depending on the quality of input data, we
conducted a further experiment, calculating overall uncertainty for different
levels of uncertainty in measured global radiation and air temperature. Our
results show that the output of a well calibrated model is subject to
considerable uncertainties, in particular when applied for extrapolation in
time and space where systematic errors are likely to be an important issue.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Anderson, M. and Woessner, W.: The role of the postaudit in model validation, Adv. Water Resour., 15, 167–173, 1992. </reference>
		<reference numeration="2" content_type="text"> Arnold, N., Willis, I., Sharp, M., Richards, K., and Lawson, W.: A distributed surface energy balance model for a small valley glacier: I. Development and testing for Haut Glacier d&apos;Arolla, Valais, Switzerland, J. Glaciol., 42, 77–89, 1996. </reference>
		<reference numeration="3" content_type="text"> Arnold, N., Rees, W., Hodson, A., and Kohler, J.: Topographic controls on the surface energy balance of a high arctic valley glacier, J. Geophys. Res., 111, F02011, doi:10.1029/2005JF000426, 2006. </reference>
		<reference numeration="4" content_type="text"> Böhm, R., Auer, I., Brunetti, M., Maugeri, M., Nanni, T., and Schöner, W.: Regional temperature variability in the European Alps: 1760–1998 from homogenized instrumental time series, Int. J. Climatol., 21, 1779–1801, doi:10.1002/joc.689, 2001. </reference>
		<reference numeration="5" content_type="text"> Braithwaite, R.: On glacier energy balance, ablation, and air temperature, J. Glaciol., 27, 381–391, 1981. </reference>
		<reference numeration="6" content_type="text"> Braithwaite, R., Konzelmann, T., Marty, C., and Olesen, O.: Errors in daily ablation measurements in northern Greenland, 1993–1994, and their implications for climate studies, J. Glaciol., 44, 583–588, 1998. </reference>
		<reference numeration="7" content_type="text"> Braithwaite, R J.: Positive degree-day factors for ablation on the Greenland ice sheet studied by energy-balance modelling, J. Glaciol., 41, 153–160, 1995. </reference>
		<reference numeration="8" content_type="text"> Brock, B., Willis, I., Sharp, M., and Arnold, N.: Modelling seasonal and spatial variations in the surface energy balance of Haut Glacier d&apos;Arolla, Switzerland, Ann. Glaciol., 31, 53–62, 2000. </reference>
		<reference numeration="9" content_type="text"> Corripio, J.: Vectorial algebra algorithms for calculating terrain parameters from DEMs and solar radiation modelling in mountainous terrain, Int. J. Geogr. Inf. Sci., 17, 1–23, doi:10.1080/713811744, 2003. </reference>
		<reference numeration="10" content_type="text"> Greuell, W., Knap, W., and Smeets, P.: Elevational changes in meteorological variables along a mid-latitude glacier during summer, J. Geophys. Res., 102, 25 941–25 954, 1997. </reference>
		<reference numeration="11" content_type="text"> Iqbal, M.: An Introduction to Solar Radiation, Academic Press, Toronto, 1983. </reference>
		<reference numeration="12" content_type="text"> Klok, E J. and Oerlemans, J.: Model study of the spatial distribution of the energy and mass balance of Morteratschgletscher, Switzerland, J. Glaciol., 48, 505–518, 2002. </reference>
		<reference numeration="13" content_type="text"> Klok, E J. and Oerlemans, J.: Modelled climate sensitivity of the mass balance of Morteratschgletscher and its dependence on albedo parameterization, Int. J. Climatol., 24, 231–245, 2004. </reference>
		<reference numeration="14" content_type="text"> Knap, W H., Brock, B W., Oerlemans, J., , and Willis, I C.: Comparison of Landsat TM-derived and ground-based albedos of Haut Glacier d&apos;Arolla, Switzerland, Int. J. Remote Sens., 20, 3293–3310, doi:10.1080/014311699211345, 1999. </reference>
		<reference numeration="15" content_type="text"> Machguth, H., Eisen, O., Paul, F., and Hoelzle, M.: Strong spatial variability of snow accumulation observed with helicopter-borne GPR on two adjacent Alpine glaciers, Geophys. Res. Lett., 33, L13503, doi:10.1029/2006GL026576, 2006. </reference>
		<reference numeration="16" content_type="text"> Moesch, M. and Zelenka, A.: Globalstrahlungsmessung 1981–2000 im ANETZ, Arbeitsbericht 207, MeteoSchweiz, 2004. </reference>
		<reference numeration="17" content_type="text"> Oerlemans, J.: Analysis of a 3 year meteorological record from the ablation zone of Morteratschgletscher, Switzerland: energy and mass balance, J. Glaciol., 46, 571–579, 2000. </reference>
		<reference numeration="18" content_type="text"> Oerlemans, J.: Glaciers and Climate Change, A.A. Balkema Publishers, Lisse, 2001. </reference>
		<reference numeration="19" content_type="text"> Oerlemans, J. and Grisogono, B.: Glacier winds and parameterisation of the related surface heat fluxes, Tellus, 54A, 440–452, 2002. </reference>
		<reference numeration="20" content_type="text"> Oerlemans, J. and Klok, E.: Energy balance of a glacier surface: analysis of automatic weather station data from Morteratschgletscher, Switzerland, Arct., Antarct. Alp. Res., 34, 477–485, 2002. </reference>
		<reference numeration="21" content_type="text"> Ohmura, A.: Physical basis for the temperature-based melt-index method, J. Appl. Meteorol., 40, 753–761, 2001. </reference>
		<reference numeration="22" content_type="text"> Paul, F., Kääb, A., Maisch, M., Kellenberger, T W., and Haeberli, W.: Rapid disintegration of Alpine glaciers observed with satellite data, Geophys. Res. Letters, 31, L21402, doi:10.1029/2004GL020816, 2004. </reference>
		<reference numeration="23" content_type="text"> Paul, F., Machguth, H., and Kääb, A.: On the impact of glacier albedo under conditions of extreme glacier melt: the summer of 2003 in the Alps, in: EARSeL eProceedings, 4, 139–149, 2005. </reference>
		<reference numeration="24" content_type="text"> Reeh, N.: Parametrizations of melt rate and surface temperature on the Greenland ice sheet, Polarforschung, 59, 113–128, 1989. </reference>
		<reference numeration="25" content_type="text"> Rohrer, M.: Determination of the transition air temperature from snow to rain and intensity of precipitation., in: WMO/IAHS/ETH International Workshop on Precipitation Measurements St. Moritz, 1989 Switzerland, ETH Zurich, Switzerland, 475–482, 1989. </reference>
		<reference numeration="26" content_type="text"> Schwarb, M.: The alpine precipitation climate: evaluation of a high-resolution analysis scheme using comprehensive rain-gauge data, ETH Dissertation No. 13911, ETH Zurich, Institute for Climate Research, http://e-collection.ethbib.ethz.ch/show?type=diss&amp;nr=13911, 2000. </reference>
		<reference numeration="27" content_type="text"> Sevruk, B.: Correction of precipitation measurements: Summary report., in: Proceedings Workshop on the Correction of Precipitation Measurements 1985 Zurich, 13–23, 1985. </reference>
		<reference numeration="28" content_type="text"> Sevruk, B.: Reliability of precipitation measurements, in: WMO IAHS ETH, International Workshop on Precipitation Measurement, St Moritz, 1989 Switzerland, 13–19, 1989. </reference>
		<reference numeration="29" content_type="text"> Strasser, U., Corripio, J., Pellicoti, F., Burlando, P., Brock, B., and Funk, M.: Spatial and temporal variability of meteorological variables at Haut Glacier d&apos;Arolla (Switzerland) during the ablation season 2001: measurements and simulations, J. Geophys. Res., 109, D03103, doi:10.1029/2003JD003973, 2004. </reference>
		<reference numeration="30" content_type="text"> Tatang, M., Pan, W., Prinn, R., and McRae, G.: An efficient method for parametric uncertainty analysis of numerical geophysical models, J. Geophys. Res., 102(D18), 21 925–21 932, 1997. </reference>
		<reference numeration="31" content_type="text"> van~der Veen, C J.: Polar ice sheets and global sea level: how well can we predict the future?, Global Planet. Change, 32, 165–194, 2002. </reference>
	</references>
</article>
