|
|
TC - Volume 6, Number 6, pp. 1231-1576The early twentieth century warming and winter Arctic sea ice V. A. Semenov and M. Latif Page(s) 1231-1237 Abstract Final Revised Paper (PDF, 1152 KB) Discussion Paper (TCD)
| | 01 Nov 2012 | Melting of Northern Greenland during the last interglaciation A. Born and K. H. Nisancioglu Page(s) 1239-1250 Abstract Final Revised Paper (PDF, 3046 KB) Discussion Paper (TCD)
| | 05 Nov 2012 | Surge dynamics on Bering Glacier, Alaska, in 2008–2011 E. W. Burgess, R. R. Forster, C. F. Larsen, and M. Braun Page(s) 1251-1262 Abstract Final Revised Paper (PDF, 3135 KB) Discussion Paper (TCD)
| | 07 Nov 2012 | An ice flow modeling perspective on bedrock adjustment patterns of the Greenland ice sheet M. Olaizola, R. S. W. van de Wal, M. M. Helsen, and B. de Boer Page(s) 1263-1274 Abstract Final Revised Paper (PDF, 4219 KB) Discussion Paper (TCD)
| | 07 Nov 2012 | Greenland ice sheet surface mass balance: evaluating simulations and making projections with regional climate models J. G. L. Rae, G. Aðalgeirsdóttir, T. L. Edwards, X. Fettweis, J. M. Gregory, H. T. Hewitt, J. A. Lowe, P. Lucas-Picher, R. H. Mottram, A. J. Payne, J. K. Ridley, S. R. Shannon, W. J. van de Berg, R. S. W. van de Wal, and M. R. van den Broeke Page(s) 1275-1294 Abstract Final Revised Paper (PDF, 17183 KB) Discussion Paper (TCD) Special Issue
| | 09 Nov 2012 | Past and future sea-level change from the surface mass balance of glaciers B. Marzeion, A. H. Jarosch, and M. Hofer Page(s) 1295-1322 Abstract Final Revised Paper (PDF, 1957 KB) Supplement (8153 KB) Discussion Paper (TCD)
| | 12 Nov 2012 | Simulating snow maps for Norway: description and statistical evaluation of the seNorge snow model T. M. Saloranta Page(s) 1323-1337 Abstract Final Revised Paper (PDF, 1715 KB) Discussion Paper (TCD)
| | 13 Nov 2012 | Brief communication "Historical glacier length changes in West Greenland" P. W. Leclercq, A. Weidick, F. Paul, T. Bolch, M. Citterio, and J. Oerlemans Page(s) 1339-1343 Abstract Final Revised Paper (PDF, 1186 KB) Discussion Paper (TCD) Special Issue
| | 15 Nov 2012 | Snow accumulation variability derived from radar and firn core data along a 600 km transect in Adelie Land, East Antarctic plateau D. Verfaillie, M. Fily, E. Le Meur, O. Magand, B. Jourdain, L. Arnaud, and V. Favier Page(s) 1345-1358 Abstract Final Revised Paper (PDF, 4605 KB) Discussion Paper (TCD)
| | 16 Nov 2012 | A simple approach to providing a more consistent Arctic sea ice extent time series from the 1950s to present W. N. Meier, J. Stroeve, A. Barrett, and F. Fetterer Page(s) 1359-1368 Abstract Final Revised Paper (PDF, 1105 KB) Discussion Paper (TCD)
| | 16 Nov 2012 | Observations of enhanced thinning in the upper reaches of Svalbard glaciers T. D. James, T. Murray, N. E. Barrand, H. J. Sykes, A. J. Fox, and M. A. King Page(s) 1369-1381 Abstract Final Revised Paper (PDF, 1982 KB) Discussion Paper (TCD)
| | 20 Nov 2012 | Constraining projections of summer Arctic sea ice F. Massonnet, T. Fichefet, H. Goosse, C. M. Bitz, G. Philippon-Berthier, M. M. Holland, and P.-Y. Barriat Page(s) 1383-1394 Abstract Final Revised Paper (PDF, 614 KB) Supplement (1577 KB) Discussion Paper (TCD)
| | 22 Nov 2012 | Monte Carlo ice flow modeling projects a new stable configuration for Columbia Glacier, Alaska, c. 2020 W. Colgan, W. T. Pfeffer, H. Rajaram, W. Abdalati, and J. Balog Page(s) 1395-1409 Abstract Final Revised Paper (PDF, 2795 KB) Supplement (44267 KB) Discussion Paper (TCD)
| | 26 Nov 2012 | Remote sensing of sea ice: advances during the DAMOCLES project G. Heygster, V. Alexandrov, G. Dybkjær, W. von Hoyningen-Huene, F. Girard-Ardhuin, I. L. Katsev, A. Kokhanovsky, T. Lavergne, A. V. Malinka, C. Melsheimer, L. Toudal Pedersen, A. S. Prikhach, R. Saldo, R. Tonboe, H. Wiebe, and E. P. Zege Page(s) 1411-1434 Abstract Final Revised Paper (PDF, 3000 KB) Discussion Paper (TCD) Special Issue
| | 03 Dec 2012 | Ground penetrating radar detection of subsnow slush on ice-covered lakes in interior Alaska A. Gusmeroli and G. Grosse Page(s) 1435-1443 Abstract Final Revised Paper (PDF, 1490 KB) Discussion Paper (TCD)
| | 06 Dec 2012 | The footprint of Asian monsoon dynamics in the mass and energy balance of a Tibetan glacier T. Mölg, F. Maussion, W. Yang, and D. Scherer Page(s) 1445-1461 Abstract Final Revised Paper (PDF, 1214 KB) Discussion Paper (TCD)
| | 06 Dec 2012 | Calibration of a surface mass balance model for global-scale applications R. H. Giesen and J. Oerlemans Page(s) 1463-1481 Abstract Final Revised Paper (PDF, 6065 KB) Supplement (118 KB) Discussion Paper (TCD) Special Issue
| | 07 Dec 2012 | The first complete inventory of the local glaciers and ice caps on Greenland P. Rastner, T. Bolch, N. Mölg, H. Machguth, R. Le Bris, and F. Paul Page(s) 1483-1495 Abstract Final Revised Paper (PDF, 9533 KB) Supplement (1992 KB) Discussion Paper (TCD) Special Issue
| | 10 Dec 2012 | The stability of grounding lines on retrograde slopes G. H. Gudmundsson, J. Krug, G. Durand, L. Favier, and O. Gagliardini Page(s) 1497-1505 Abstract Final Revised Paper (PDF, 3556 KB) Discussion Paper (TCD)
| | 12 Dec 2012 | A method for sea ice thickness and concentration analysis based on SAR data and a thermodynamic model J. Karvonen, B. Cheng, T. Vihma, M. Arkett, and T. Carrieres Page(s) 1507-1526 Abstract Final Revised Paper (PDF, 6888 KB) Discussion Paper (TCD)
| | 14 Dec 2012 | Linking glacier annual mass balance and glacier albedo retrieved from MODIS data M. Dumont, J. Gardelle, P. Sirguey, A. Guillot, D. Six, A. Rabatel, and Y. Arnaud Page(s) 1527-1539 Abstract Final Revised Paper (PDF, 2619 KB) Discussion Paper (TCD)
| | 19 Dec 2012 | Area change of glaciers in the Canadian Rocky Mountains, 1919 to 2006 C. Tennant, B. Menounos, R. Wheate, and J. J. Clague Page(s) 1541-1552 Abstract Final Revised Paper (PDF, 2394 KB) Discussion Paper (TCD)
| | 20 Dec 2012 | Variability of sea ice deformation rates in the Arctic and their relationship with basin-scale wind forcing A. Herman and O. Glowacki Page(s) 1553-1559 Abstract Final Revised Paper (PDF, 578 KB) Supplement (166 KB) Discussion Paper (TCD)
| | 20 Dec 2012 | Greenland ice sheet contribution to sea-level rise from a new-generation ice-sheet model F. Gillet-Chaulet, O. Gagliardini, H. Seddik, M. Nodet, G. Durand, C. Ritz, T. Zwinger, R. Greve, and D. G. Vaughan Page(s) 1561-1576 Abstract Final Revised Paper (PDF, 3758 KB) Discussion Paper (TCD) Special Issue
| | 21 Dec 2012 |
|
|