|
|
TC - Recent Final Revised PapersInfluence of sea ice lead-width distribution on turbulent heat transfer between the ocean and the atmosphere S. Marcq and J. Weiss The Cryosphere, 6, 143-156, 2012 Abstract Final Revised Paper (PDF, 7591 KB) Discussion Paper (TCD)
| | 02 Feb 2012 | Corrigendum to "The impact of a seasonally ice free Arctic Ocean on the temperature, precipitation and surface mass balance of Svalbard" published in The Cryosphere, 6, 35–50, 2012 J. J. Day, J. L. Bamber, P. J. Valdes, and J. Kohler The Cryosphere, 6, 141-141, 2012 Abstract Final Revised Paper (PDF, 220 KB) Corresponding Article
| | 27 Jan 2012 | A statistical approach to modelling permafrost distribution in the European Alps or similar mountain ranges L. Boeckli, A. Brenning, S. Gruber, and J. Noetzli The Cryosphere, 6, 125-140, 2012 Abstract Final Revised Paper (PDF, 1403 KB) Discussion Paper (TCD) Special Issue
| | 26 Jan 2012 | Basal crevasses in Larsen C Ice Shelf and implications for their global abundance A. Luckman, D. Jansen, B. Kulessa, E. C. King, P. Sammonds, and D. I. Benn The Cryosphere, 6, 113-123, 2012 Abstract Final Revised Paper (PDF, 13927 KB) Discussion Paper (TCD)
| | 24 Jan 2012 | A three-dimensional full Stokes model of the grounding line dynamics: effect of a pinning point beneath the ice shelf L. Favier, O. Gagliardini, G. Durand, and T. Zwinger The Cryosphere, 6, 101-112, 2012 Abstract Final Revised Paper (PDF, 1907 KB) Discussion Paper (TCD)
| | 20 Jan 2012 | Geochemical characterization of supraglacial debris via in situ and optical remote sensing methods: a case study in Khumbu Himalaya, Nepal K. A. Casey, A. Kääb, and D. I. Benn The Cryosphere, 6, 85-100, 2012 Abstract Final Revised Paper (PDF, 2685 KB) Discussion Paper (TCD)
| | 19 Jan 2012 | A minimal model for reconstructing interannual mass balance variability of glaciers in the European Alps B. Marzeion, M. Hofer, A. H. Jarosch, G. Kaser, and T. Mölg The Cryosphere, 6, 71-84, 2012 Abstract Final Revised Paper (PDF, 650 KB) Supplement (647 KB) Discussion Paper (TCD)
| | 17 Jan 2012 | Comparison of MODIS-derived land surface temperatures with ground surface and air temperature measurements in continuous permafrost terrain S. Hachem, C. R. Duguay, and M. Allard The Cryosphere, 6, 51-69, 2012 Abstract Final Revised Paper (PDF, 2041 KB) Discussion Paper (TCD) Special Issue
| | 13 Jan 2012 | The impact of a seasonally ice free Arctic Ocean on the temperature, precipitation and surface mass balance of Svalbard J. J. Day, J. L. Bamber, P. J. Valdes, and J. Kohler The Cryosphere, 6, 35-50, 2012 Abstract Notice on CorrigendumThe requested paper has a corresponding Corrigendum published. Please read the
Corrigendum first before downloading the article. CorrigendumFinal Revised Paper (PDF, 7796 KB) Final Revised Paper (PDF, 7796 KB) Discussion Paper (TCD) Corrigendum
| | 10 Jan 2012 | Reformulating the full-Stokes ice sheet model for a more efficient computational solution J. K. Dukowicz The Cryosphere, 6, 21-34, 2012 Abstract Final Revised Paper (PDF, 436 KB) Discussion Paper (TCD)
| | 06 Jan 2012 | Hydrologic controls on coastal suspended sediment plumes around the Greenland Ice Sheet V. W. Chu, L. C. Smith, A. K. Rennermalm, R. R. Forster, and J. E. Box The Cryosphere, 6, 1-19, 2012 Abstract Final Revised Paper (PDF, 5629 KB) Discussion Paper (TCD)
| | 04 Jan 2012 | Utility of late summer transient snowline migration rate on Taku Glacier, Alaska M. Pelto The Cryosphere, 5, 1127-1133, 2011 Abstract Final Revised Paper (PDF, 841 KB) Discussion Paper (TCD)
| | 15 Dec 2011 | Forcing the snow-cover model SNOWPACK with forecasted weather data S. Bellaire, J. B. Jamieson, and C. Fierz The Cryosphere, 5, 1115-1125, 2011 Abstract Final Revised Paper (PDF, 2891 KB) Discussion Paper (TCD)
| | 14 Dec 2011 | Glacier contribution to streamflow in two headwaters of the Huasco River, Dry Andes of Chile S. Gascoin, C. Kinnard, R. Ponce, S. Lhermitte, S. MacDonell, and A. Rabatel The Cryosphere, 5, 1099-1113, 2011 Abstract Final Revised Paper (PDF, 2850 KB) Discussion Paper (TCD) Special Issue
| | 02 Dec 2011 | Micrometeorological processes driving snow ablation in an Alpine catchment R. Mott, L. Egli, T. Grünewald, N. Dawes, C. Manes, M. Bavay, and M. Lehning The Cryosphere, 5, 1083-1098, 2011 Abstract Final Revised Paper (PDF, 3702 KB) Discussion Paper (TCD)
| | 30 Nov 2011 | Spatial and temporal variability of snow accumulation rate on the East Antarctic ice divide between Dome Fuji and EPICA DML S. Fujita, P. Holmlund, I. Andersson, I. Brown, H. Enomoto, Y. Fujii, K. Fujita, K. Fukui, T. Furukawa, M. Hansson, K. Hara, Y. Hoshina, M. Igarashi, Y. Iizuka, S. Imura, S. Ingvander, T. Karlin, H. Motoyama, F. Nakazawa, H. Oerter, L. E. Sjöberg, S. Sugiyama, S. Surdyk, J. Ström, R. Uemura, and F. Wilhelms The Cryosphere, 5, 1057-1081, 2011 Abstract Final Revised Paper (PDF, 1805 KB) Discussion Paper (TCD)
| | 28 Nov 2011 | Permafrost degradation risk zone assessment using simulation models R. P. Daanen, T. Ingeman-Nielsen, S. S. Marchenko, V. E. Romanovsky, N. Foged, M. Stendel, J. H. Christensen, and K. Hornbech Svendsen The Cryosphere, 5, 1043-1056, 2011 Abstract Final Revised Paper (PDF, 49231 KB) Discussion Paper (TCD) Special Issue
| | 24 Nov 2011 | Glacier changes in the Pascua-Lama region, Chilean Andes (29° S): recent mass balance and 50 yr surface area variations A. Rabatel, H. Castebrunet, V. Favier, L. Nicholson, and C. Kinnard The Cryosphere, 5, 1029-1041, 2011 Abstract Final Revised Paper (PDF, 1436 KB) Discussion Paper (TCD) Special Issue
| | 22 Nov 2011 | A preliminary assessment of glacier melt-model parameter sensitivity and transferability in a dry subarctic environment A. H. MacDougall, B. A. Wheler, and G. E. Flowers The Cryosphere, 5, 1011-1028, 2011 Abstract Final Revised Paper (PDF, 1738 KB) Discussion Paper (TCD)
| | 16 Nov 2011 | The multiphase physics of sea ice: a review for model developers E. C. Hunke, D. Notz, A. K. Turner, and M. Vancoppenolle The Cryosphere, 5, 989-1009, 2011 Abstract Final Revised Paper (PDF, 3471 KB) Discussion Paper (TCD)
| | 14 Nov 2011 |
|
|